
Sweden
Swedish Division 1 South
Division 1, branded as Ettan (English: the one), which also is its common name in everyday speech, is the third level in the Swedish football league system and consists of 32 Swedish football teams. Division 1 was the second tier from 1987 to 1999, but was replaced by Superettan in 2000. It was reestablished for the 2006 season as the third tier below Superettan.
10
teams
1
up next
2026
season
Table
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 4 | 0 | 18 | 25 | WWDDD | |
| 2 | 11 | 6 | 4 | 1 | 12 | 22 | DWWWL | |
| 3 | 11 | 6 | 3 | 2 | 9 | 21 | WWWLW | |
| 4 | 11 | 5 | 4 | 2 | 5 | 19 | DDWWD | |
| 5 | 11 | 5 | 3 | 3 | 2 | 18 | WLWWW |
Clubs and teams