
Estonia
Estonian Meistriliiga
Meistriliiga (known as the A. Le Coq Premium Liiga for sponsorship reasons) is the highest division of the Estonian Football Association annual football championship. The league was founded in 1992, and is semi-professional with amateur clubs allowed to compete.
10
teams
1
up next
2026
season
Table
Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 3 | 0 | 31 | 39 | WWWWW | |
| 2 | 15 | 9 | 2 | 4 | 16 | 29 | DLWWL | |
| 3 | 14 | 9 | 0 | 5 | 15 | 27 | LWWWW | |
| 4 | 15 | 6 | 4 | 5 | 3 | 22 | DDLLW | |
| 5 | 15 | 6 | 2 | 7 | -10 | 20 | DWLWW |
Clubs and teams